Bill's Bay Breeze

  8 guests
  2 bedrooms
  1 full bathrooms

Instant Quote

Property Features

Description

Bill's Bay Breeze is the perfect spot for a family vacation or a weekend getaway! The screened-in back porch is relaxing, with waterfront views of the bay and the wildlife! This house sleeps 8 and is a short distance from Alligator Point beach and public boat ramps You can also enjoy the Alligator Point Marina and Tiki Hut right down the road where they offer drinks and food!

Amenities

The home comes with central heat and air, a microwave, coffee maker, refrigerator, stove, linens and towels, pots and pans, dishware, utensils, a washer and dryer, Wifi with TV. Dog friendly with owner approval and a pet fee is required. 

Map

Calendar



Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night Weekly Monthly Min Nights
Low Season $197 $950 $2,500 3
Mid Season $197 $950 $2,700 3
Peak Season $197 $950 $2,850 3
Holiday Season $197 $950 $2,500 3

Reviews

There are no Guest Reviews at this time. Please try back soon.

Similar Properties