Description
Welcome to The Professor's Fish-House. This 3/2 has a beautiful panoramic view of the bay from the master bedroom. The master also comes with a huge bathroom with a walk in shower and Jacuzzi tub where you can relax. This house sleep eight comfortably and is perfect for your vacation needs.It's within walking distance to the Rock Landing Marina and public ramp.
Amenities
Bedrooms: 3
Bathrooms: 2
Sleeps: 8
Large Living Room area: Flat screen TV with satellite cable, tile flooring, large sofa and cozy sitting area overlooking the bay. Kitchen: Fully equipped with seating area at bar along with dining room seating overlooking bay. Porch: Screened in sun-porch with comfortable seating overlooking the bay. Dock: Fit for an angler, fish cleaning area, floating dock for docking boat, beautiful bay view with built-in bench seating.
Bathrooms: 2
Sleeps: 8
1 King
1 Queen
2 Twins
Pet Friendly: Yes1 Queen
2 Twins
Large Living Room area: Flat screen TV with satellite cable, tile flooring, large sofa and cozy sitting area overlooking the bay. Kitchen: Fully equipped with seating area at bar along with dining room seating overlooking bay. Porch: Screened in sun-porch with comfortable seating overlooking the bay. Dock: Fit for an angler, fish cleaning area, floating dock for docking boat, beautiful bay view with built-in bench seating.
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $258 | $1,250 | $2,600 | 3 |
Peak Season | $258 | $1,250 | $2,600 | 3 |