Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wireless internet
Description
Absolutely beautiful vacation home on canal just seconds from Mashes Sands Beach, 'Sardegna'! This home has 3 bedrooms & 3 full bathrooms - 2 master bedrooms, both of which have their own private screened in porches! Sardegna has it's own private dock on the canal, perfect for fishing off of, or docking your boat at when done fishing, plus it has it's own private fish cleaning table! Absolutely beautiful large pool, fenced in and surrounded by beautiful palm trees! Outdoor shower, large carport, large deck with birds eye view overlooking Ochlockonee Bay! This home truly has it all! Great area for fishing, boating, biking or just beaching! Within walking distance to Mashes Sands Beach - and about 10 minutes away from Alligator Point Beach!
*No Smoking - 6 occupants max - For pets, inquire * * Golf Cart NOT Included *
*No Smoking - 6 occupants max - For pets, inquire * * Golf Cart NOT Included *
Amenities
3 Bedrooms - 2 of which are Master's both featuring private screened porches
3 Full Bathrooms
2 Queen sized beds and 2 Singles
Fully stocked Kitchen - Featuring a wet / coffee bar with a coffee maker & a Keurig
WiFi & Cable provided
Large Pool with multiple outdoor seating options
Dock
Fish Cleaning Table
Outdoor Shower
3 Full Bathrooms
2 Queen sized beds and 2 Singles
Fully stocked Kitchen - Featuring a wet / coffee bar with a coffee maker & a Keurig
WiFi & Cable provided
Large Pool with multiple outdoor seating options
Dock
Fish Cleaning Table
Outdoor Shower
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $267 | $1,430 | $3,000 | 7 |
Peak Season | $267 | $1,430 | 7 | |
Holiday Season | $267 | $1,430 | 7 |