Description
Bike to Bay is a vacationer’s dream and provides guests the opportunity to experience the real Florida! Located on a canal off of Ochlockonee Bay and a few steps to the Ochlockonee Bay Bike Trail. Bring your bikes to enjoy the trail that extends from the Mashes Sands Beach in southern Wakulla County along Surf Road to the City of Sopchoppy. It is a beautiful ride that runs alongside wild marshes, tidal creeks, wide open sky and through part of the St. Marks National Wildlife Refuge. Bike to Bay offers kayakers easy access to beautiful Ochlockonee Bay and is close to the public boat ramp for fishing enthusiasts. Take a short drive to enjoy our beautiful beaches at Mashes Sands Beach, Alligator Point Beach, and Bald Point State Park.
Amenities
Bedrooms: 2
Bathrooms: 2
Sleeps: 5
Wifi Provided, Linens provided, a fully equipped kitchen with microwave, toaster, coffee maker, etc. Washer/Dryer, Refrigerator/Stove, flat screen tv in living room, dock, outdoor furniture.
Bathrooms: 2
Sleeps: 5
2 Queens
1 Futon
Pet Friendly: No1 Futon
Wifi Provided, Linens provided, a fully equipped kitchen with microwave, toaster, coffee maker, etc. Washer/Dryer, Refrigerator/Stove, flat screen tv in living room, dock, outdoor furniture.
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out